<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maban &#187; Design</title>
	<atom:link href="http://maban.co.uk/tag/design/feed" rel="self" type="application/rss+xml" />
	<link>http://maban.co.uk</link>
	<description>Anna Debenham - Front End Developer</description>
	<lastBuildDate>Sat, 21 Aug 2010 17:14:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Inspired by affordance on a vacuum cleaner</title>
		<link>http://maban.co.uk/373</link>
		<comments>http://maban.co.uk/373#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:38:08 +0000</pubDate>
		<dc:creator>Anna Debenham</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[affordance]]></category>
		<category><![CDATA[colour]]></category>

		<guid isPermaLink="false">http://maban.co.uk/?p=373</guid>
		<description><![CDATA[I've been looking a lot at the use of colours in physical objects recently.  Often you're asked to work on a site where the brand colours are some hideous combination of yellow and blue or red and green, and you're expected to make those colours work well together.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking a lot at the use of colours in physical objects recently.  Often you&#8217;re asked to work on a site where the brand colours are some hideous combination of yellow and blue or red and green, and you&#8217;re expected to make those colours work well together.<br />
<span id="more-373"></span><br />
<img src="http://maban.co.uk/wp-content/uploads/2010/02/dc16.jpg" alt="" title="dc16" width="280" height="280" class="alignleft size-full wp-image-374" />I watched a video about vacuum cleaners back when I was studying Product Design for A-Level, and the presenter was talking about the use of colour on the Dyson range.  The buttons and levers, the bits that you interact with, were designed to be a contrasting colour to the rest of the machine, and that instantly makes it so much more useable because it&#8217;s obvious which bits you interact with and which you don&#8217;t.</p>
<p>It&#8217;s frustrating when you try and interact with products that are beautiful to look at in the showroom, but difficult to use in their native environment.  Take television sets.  If you&#8217;re watching a film in the dark and want to turn the volume up, or change the channel without the remote, most of the time it&#8217;s impossible to tell which button does what because the corresponding symbol is such a low contrast to the background.  Give it a different colour or texture, and immediately it&#8217;s more usable.</p>
<p><img src="http://maban.co.uk/wp-content/uploads/2010/02/elevate_kitchen_tools_joseph_joseph-300x198.jpg" alt="" title="elevate_kitchen_tools_joseph_joseph" width="300" height="198" class="alignright size-medium wp-image-376" />With so much choice over what products we buy (that all do pretty much the same thing), the products that do things differently really stand out.  Take the Joseph utensil range.  It&#8217;s a spatula.  It doesn&#8217;t do anything that other spatulas can&#8217;t do, except it has a bit of plastic on the bottom that stops it touching the worksurface.  And that tiny bit of plastic makes it new, more human and desirable.  Also note the lime greens on the handles &#8211; the bits that you hold and interact with.</p>
<p>Next time you&#8217;re faced with a hideous colour scheme, ration those colours and use them as visual tools. </p>
]]></content:encoded>
			<wfw:commentRss>http://maban.co.uk/373/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chessbrook Education Centre</title>
		<link>http://maban.co.uk/209</link>
		<comments>http://maban.co.uk/209#comments</comments>
		<pubDate>Sat, 18 Jul 2009 22:30:27 +0000</pubDate>
		<dc:creator>Anna Debenham</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[front end]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://maban.co.uk/?p=209</guid>
		<description><![CDATA[Chessbrook is the second school I have worked with.  It was a really great project to work on because it was quite challenging.  The school is an education centre for students who have not been able to cope in mainstream education. I really like what Chessbrook are doing, and they were perfect clients to work [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maban.co.uk/wp-content/uploads/2009/08/LittleSnapper-2.jpg"><img class="alignleft size-thumbnail wp-image-210" title="Chessbrook Website" src="http://maban.co.uk/wp-content/uploads/2009/08/LittleSnapper-2-150x150.jpg" alt="Chessbrook Website" width="150" height="150" /></a>Chessbrook is the second school I have worked with.  It was a really great project to work on because it was quite challenging.  The school is an education centre for students who have not been able to cope in mainstream education.</p>
<p>I really like what Chessbrook are doing, and they were perfect clients to work with.  At the end of the project, I did usability testing with the students to get their feedback on the website. </p>
]]></content:encoded>
			<wfw:commentRss>http://maban.co.uk/209/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training U</title>
		<link>http://maban.co.uk/213</link>
		<comments>http://maban.co.uk/213#comments</comments>
		<pubDate>Tue, 20 Jan 2009 22:39:01 +0000</pubDate>
		<dc:creator>Anna Debenham</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[front end]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[trainingu]]></category>

		<guid isPermaLink="false">http://maban.co.uk/?p=213</guid>
		<description><![CDATA[While attending a Business Link course on starting up, I met Nicola Dolan, a lady who was setting up her own company that offered IT Training courses.  I worked with Nicola to design the branding for her company, and also designed and developed her website.  I had fun building a nice jQuery accordion menu for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maban.co.uk/wp-content/uploads/2009/08/Firefox-4.jpg"><img class="alignleft size-thumbnail wp-image-214" title="Training U" src="http://maban.co.uk/wp-content/uploads/2009/08/Firefox-4-150x150.jpg" alt="Training U" width="150" height="150" /></a>While attending a Business Link course on starting up, I met Nicola Dolan, a lady who was setting up her own company that offered IT Training courses.  I worked with Nicola to design the branding for her company, and also designed and developed her website.  I had fun building a nice jQuery accordion menu for the course outlines page. </p>
]]></content:encoded>
			<wfw:commentRss>http://maban.co.uk/213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Portland Arms Pub</title>
		<link>http://maban.co.uk/149</link>
		<comments>http://maban.co.uk/149#comments</comments>
		<pubDate>Wed, 05 Nov 2008 13:23:51 +0000</pubDate>
		<dc:creator>Anna Debenham</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[front end]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[pub]]></category>

		<guid isPermaLink="false">http://maban.co.uk/?p=149</guid>
		<description><![CDATA[The Portland Arms pub website was commisioned by the landlady to provide information to locals about events at the pub, as well as an up-to-date seasonal menu. The pub dog, Buster, updates his online blog (http://www.theportlandarmspub.co.uk/blog/bustersblog.html) with his perspective of life at the Portland Arms, with photos of the people, and other dogs, he meets. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maban.co.uk/wp-content/uploads/2008/11/The-Portland-Arms-Welcome-2.jpg"><img class="size-thumbnail wp-image-153 alignleft" title="The Portland Arms Pub Website Screenshot" src="http://maban.co.uk/wp-content/uploads/2008/11/The-Portland-Arms-Welcome-2-150x150.jpg" alt="The Portland Arms Pub Website Screenshot" width="150" height="150" /></a></p>
<p>The Portland Arms pub website was commisioned by the landlady to provide information to locals about events at the pub, as well as an up-to-date seasonal menu.  The pub dog, Buster, updates his online blog (http://www.theportlandarmspub.co.uk/blog/bustersblog.html) with his perspective of life at the Portland Arms, with photos of the people, and other dogs, he meets.</p>
<p>The landlady takes photos using her iPhone of the food served in the kitchen and uploads them to the website via Flickr.  She also takes photos at special events, and these are automatically posted to a slideshow on the site (http://www.theportlandarmspub.co.uk/gallery.php).  Many locals didn&#8217;t know where the pub was, so I added a Google map which shows users where the pub is, and they can plan their route to the pub using this feature. </p>
]]></content:encoded>
			<wfw:commentRss>http://maban.co.uk/149/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britball Run (Kempt)</title>
		<link>http://maban.co.uk/217</link>
		<comments>http://maban.co.uk/217#comments</comments>
		<pubDate>Fri, 06 Jun 2008 22:52:23 +0000</pubDate>
		<dc:creator>Anna Debenham</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[front end]]></category>
		<category><![CDATA[kempt]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://maban.co.uk/?p=217</guid>
		<description><![CDATA[I built the Britball Run website while working at Kempt.  It&#8217;s a car tour event held in the UK that raises money for various charities.  I found it quite a challenge because I don&#8217;t know much about cars, but it was a fun project nonetheless.]]></description>
			<content:encoded><![CDATA[<p><a href="http://maban.co.uk/wp-content/uploads/2009/08/Firefox-5.jpg"><img class="alignleft size-thumbnail wp-image-218" title="Britball Run" src="http://maban.co.uk/wp-content/uploads/2009/08/Firefox-5-150x150.jpg" alt="Britball Run" width="150" height="150" /></a>I built the Britball Run website while working at Kempt.  It&#8217;s a car tour event held in the UK that raises money for various charities.  I found it quite a challenge because I don&#8217;t know much about cars, but it was a fun project nonetheless. </p>
]]></content:encoded>
			<wfw:commentRss>http://maban.co.uk/217/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
