<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pre-Development Website Planning</title>
	<atom:link href="http://maban.co.uk/313/feed" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Anna Debenham - Front End Developer</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:28:07 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Johns Beharry</title>
		<link>http://maban.co.uk/313/comment-page-1#comment-5364</link>
		<dc:creator>Johns Beharry</dc:creator>
		<pubDate>Sun, 29 Nov 2009 10:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://maban.co.uk/?p=313#comment-5364</guid>
		<description>Before I start a project. Whether design or code I do a combination of sketching and mind mapping. I find mind maps are a really useful way to visualize a sites structure. Especially when doing larger CMS driven sites it&#039;s not something you can just say I&#039;ll go with the flow.

It increases productivity by folds having them to go by.

I use my trusty Carsnoified journal for sketching and MindNode.com for mindmaps.</description>
		<content:encoded><![CDATA[<p>Before I start a project. Whether design or code I do a combination of sketching and mind mapping. I find mind maps are a really useful way to visualize a sites structure. Especially when doing larger CMS driven sites it&#8217;s not something you can just say I&#8217;ll go with the flow.</p>
<p>It increases productivity by folds having them to go by.</p>
<p>I use my trusty Carsnoified journal for sketching and MindNode.com for mindmaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Bean</title>
		<link>http://maban.co.uk/313/comment-page-1#comment-5358</link>
		<dc:creator>Martin Bean</dc:creator>
		<pubDate>Fri, 27 Nov 2009 13:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://maban.co.uk/?p=313#comment-5358</guid>
		<description>Can&#039;t say I&#039;ve ever made 3D models of jQuery carousels, but I&#039;m another who tends to sketch ideas out in a square ruled pad, which I then refer to when developing front-end of sites.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t say I&#8217;ve ever made 3D models of jQuery carousels, but I&#8217;m another who tends to sketch ideas out in a square ruled pad, which I then refer to when developing front-end of sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by jamieyates</title>
		<link>http://maban.co.uk/313/comment-page-1#comment-5357</link>
		<dc:creator>Twitted by jamieyates</dc:creator>
		<pubDate>Fri, 27 Nov 2009 12:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://maban.co.uk/?p=313#comment-5357</guid>
		<description>[...] This post was Twitted by jamieyates [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by jamieyates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Bell</title>
		<link>http://maban.co.uk/313/comment-page-1#comment-5356</link>
		<dc:creator>Mike Bell</dc:creator>
		<pubDate>Fri, 27 Nov 2009 12:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://maban.co.uk/?p=313#comment-5356</guid>
		<description>Great approach to what is considered a real space modelling tool - sketchup - and using it to create programming space. You can add in AR to help explore models in 3D... and animate.. possibly programming code and layout models could get sexy!</description>
		<content:encoded><![CDATA[<p>Great approach to what is considered a real space modelling tool &#8211; sketchup &#8211; and using it to create programming space. You can add in AR to help explore models in 3D&#8230; and animate.. possibly programming code and layout models could get sexy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Randall</title>
		<link>http://maban.co.uk/313/comment-page-1#comment-5355</link>
		<dc:creator>Paul Randall</dc:creator>
		<pubDate>Fri, 27 Nov 2009 12:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://maban.co.uk/?p=313#comment-5355</guid>
		<description>Planning how you write the code is a really interesting concept. What I tend to begin with is a barebones site template: Header, footer, primary content etc etc. The benefit of this is that all the ID and class names are pretty much the same for all the projects I work on. Of course when you start building more complex sites, this is only useful to an extent.

I do sketch the sites design on paper, and I prefer the freedom, as opposed to going straight into PhotoShop. http://twitpic.com/r2oie

However taking a minute to think how you will code the design could stop the Divitus that sometimes occurs when coding up.</description>
		<content:encoded><![CDATA[<p>Planning how you write the code is a really interesting concept. What I tend to begin with is a barebones site template: Header, footer, primary content etc etc. The benefit of this is that all the ID and class names are pretty much the same for all the projects I work on. Of course when you start building more complex sites, this is only useful to an extent.</p>
<p>I do sketch the sites design on paper, and I prefer the freedom, as opposed to going straight into PhotoShop. <a href="http://twitpic.com/r2oie" rel="nofollow">http://twitpic.com/r2oie</a></p>
<p>However taking a minute to think how you will code the design could stop the Divitus that sometimes occurs when coding up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
